Size Guide
Find your perfect fit with our comprehensive size guide. Measurements are provided in inches unless otherwise noted.
Women's Clothing
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 31-32" | 24-25" | 34-35" |
| S | 33-34" | 26-27" | 36-37" |
| M | 35-36" | 28-29" | 38-39" |
| L | 37-39" | 30-32" | 40-42" |
| XL | 40-42" | 33-35" | 43-45" |
| XXL | 43-45" | 36-38" | 46-48" |
Men's Clothing
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 33-34" | 27-28" | 33-34" |
| S | 35-37" | 29-31" | 35-37" |
| M | 38-40" | 32-34" | 38-40" |
| L | 41-43" | 35-37" | 41-43" |
| XL | 44-46" | 38-40" | 44-46" |
| XXL | 47-49" | 41-43" | 47-49" |
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, about 8 inches below your waist.
Fit Tips
- If you're between sizes, we recommend sizing up for a more comfortable fit
- Check individual product pages for specific fit notes
- Measurements may vary slightly by style and brand
- When in doubt, contact our customer service team for personalized sizing advice