Size Guide

Size Guide

Find your perfect fit with our comprehensive size guide. Measurements are provided in inches unless otherwise noted.

Women's Clothing

Size Bust Waist Hips
XS 31-32" 24-25" 34-35"
S 33-34" 26-27" 36-37"
M 35-36" 28-29" 38-39"
L 37-39" 30-32" 40-42"
XL 40-42" 33-35" 43-45"
XXL 43-45" 36-38" 46-48"

Men's Clothing

Size Chest Waist Hips
XS 33-34" 27-28" 33-34"
S 35-37" 29-31" 35-37"
M 38-40" 32-34" 38-40"
L 41-43" 35-37" 41-43"
XL 44-46" 38-40" 44-46"
XXL 47-49" 41-43" 47-49"

Kids' Clothing

Size Age Height Chest
2T 2 years 33-35" 20-21"
3T 3 years 36-38" 21-22"
4T 4 years 39-41" 22-23"
5-6 5-6 years 42-47" 23-25"
7-8 7-8 years 48-52" 25-27"
10-12 10-12 years 53-58" 28-30"

Footwear

Women's Shoes

US Size EU Size UK Size Foot Length
5 35-36 3 8.5"
6 36-37 4 8.9"
7 37-38 5 9.25"
8 38-39 6 9.5"
9 39-40 7 9.9"
10 40-41 8 10.2"

Men's Shoes

US Size EU Size UK Size Foot Length
7 40 6 9.6"
8 41 7 9.9"
9 42 8 10.2"
10 43 9 10.5"
11 44 10 10.9"
12 45 11 11.2"

How to Measure

Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.

Waist: Measure around your natural waistline, keeping the tape comfortably loose.

Hips: Measure around the fullest part of your hips, about 8 inches below your waist.

Foot Length: Stand on a piece of paper and mark the longest point of your foot. Measure from heel to toe.

Fit Tips

  • If you're between sizes, we recommend sizing up for a more comfortable fit
  • Check individual product pages for specific fit notes
  • Measurements may vary slightly by style and brand
  • When in doubt, contact our customer service team for personalized sizing advice

Still Need Help?

If you have questions about sizing or need help finding your perfect fit, please contact us. We're here to help!